Prices
How to Use This Page
This page is designed to make pricing easy to understand, easy to compare, and to clearly show the value of the Pet Health Club.
- Pet Health Club = most routine care included or heavily discounted
- Wellness Plan = partial preventive care coverage
- Pay‑as‑you‑go = standard pricing without a plan
Please note: a consultation or nurse appointment fee applies unless included in your plan.
1. Preventive & Routine Care
| Service | Pet Health Club | Wellness Plan | Pay As You Go |
|---|---|---|---|
| Annual Dog Booster Vaccination | Included | £20.00 | £80.95 |
| Annual Cat Booster Vaccination | Included | £30.00 | £90.95 |
| Puppy Vaccination Course(1st & 2nd) | £20.00 | £40.00 | £100.95 |
| Kitten Vaccination Course(1st & 2nd) | £30.00 | £60.00 | £120.65 |
| Rabbit Vaccination(Annual) | Included | £54.35 | £115.30 |
| Rabies Vaccination(3‑year) | £39.83 | £39.83 | £100.78 |
| Microchipping | Included | £15.00 | £15.00 |
| Blood Pressure Check(Annual) | Included | £15.00 | £47.20 |
2. Consultations & Appointments
| Appointment Type | Pet Health Club | Wellness Plan | Pay As You Go |
|---|---|---|---|
| Veterinary Consultation | Included | Included | £60.95 |
| Nurse Consultation(claw clips, weight checks, anal glands) | Included | Included | £32.20 |
| Follow‑up Appointment | Included | Included | £60.95 |
| Video Vet 24/7(Vidivet - we pay so you don't have to) | Included | Included | Included |
3. Neutering & Surgical Procedures
Prices vary by weight, species, and complexity. Final estimates provided after clinical assessment. Please be aware all animals need to be seen by a vet before they can be admitted.
| Procedure | Price | ||
|---|---|---|---|
| Dog Castration | £394.48 | ||
| Dog Spay <25kgs | £475.75 | ||
| Dog Spay >25kgs | £575.85 | ||
| Cat Castration | £75.00 | ||
| Cat Spay | £96.00 | ||
| Rabbit Castration | £491.83 | ||
| Rabbit Spay | £526.24 |
4. Diagnostic Tests & Imaging
| Diagnostic Service | Price | Inc. Fees | |
|---|---|---|---|
| Full General Health Profile | £66.67 | £164.68 | |
| Comprehensive Profile | £45.14 | £143.15 | |
| Urine Analysis | £15.84 | £73.34 | |
| X‑Ray(Per image) | £88.00 | ||
| Ultrasound Scan(Fast) | £187.00 | ||
| Ultrasound Scan(Detaled with report) | £247.50 | ||
| Blood Pressure Measurement | £15.00 | ||
| Extra Lab FeesAll Lab test could include the following based on the test and the sampling requirements. The inc. fees column above shows the amount including these fees for tests where they are usually included. | |||
| Sample Collection | £40.51 | ||
| Interpretation and Reporting | £57.50 | ||
5. Dental Care
All dental include the general anaesthetic and 2 post op checks with the nurse.
| Dental Procedure | Price | ||
|---|---|---|---|
| Dental Scale & Polish (Including Xrays) | £565.00 | ||
| Dental with Extractions (from)Teeth are priced based on the tooth being removed as each type of tooth has a different level of complexity. This price is the starting point before a tooth has been removed. | £343.20 | ||
| Dental X‑Rays (per image) | £13.20 |
6. Euthanasia & End‑of‑Life Care
| Service | Price | ||
|---|---|---|---|
| Euthanasia – Cat | £137.50 | ||
| Euthanasia – Small Dog | £160.97 | ||
| Euthanasia - Medium Dog | £208.50 | ||
| Euthanasia - Large Dog | £236.00 | ||
| Home Visit Euthanasia(For animals seen in 12 months already registered - price does not include the euthanasia and any cremation) | £117.18 | ||
| Home Visit Euthanasia(For animals not seen in 12 months or not registered - price does not include the euthanasia and any cremation) | £202.18 | ||
| Individual CremationThe price will be determined by how you wish to receive the ashes. Please click here for more information. | From £ 97.82 | ||
| Communal Cremation Cat | £10.70 | ||
| Communal Cremation Small Dog | £10.70 | ||
| Communal Creation Medium/Large Dog | £25.74 |
7. Medications & Prescriptions
| Item | Price | Per Item | |
|---|---|---|---|
| Prescription Writing Fee | £21.78 | £7.40 | |
| Medication Dispensing Fee | £8.94 | ||
| Express/Emergency Dispensing Fee | £12.00 | ||
| Dispensing Controlled Drug | £13.50 | ||
| Dispensing Express Controlled Drug | £16.82 |
Please note:
Prices are correct at time of publication and may be subject to change.
We will only ever provide an estimate for treatment, we will never quote. Animals are living creatures so things can change
Why the Pet Health Club Saves You Money
Being a Pet Health Club member saves you money in the following ways:-
Included or Discounted Benefits
- Routine vaccinations
- Vet & nurse consultations
- Blood pressure monitoring
- Online vet access 24/7 (Vidivet - we pay so you don't have to)
- Reduced fees for preventive care
Simple Example:
Based on a 10kg Dog with a standard domestic lifestyle, we estimate normal routine treatment as costing £372.93 for a year:
£80.95 - Annual booster and vet check
£256.08 - Flea treatment
£35.90 - Wormers (based on 6 monthly)
Joining the Health Club would cost £318 and include all of the above treatments saving £54.93 on routine treatement alone.
Need an Exact Estimate?
Some treatments vary depending on your pet’s size, age and medical needs so please don't hesitate to contact us for a clear written estimate before treatment.

